This is a list of Government positions and the monthly Salaries it draws and emoluments in the Indian order of precedence. Latest 2022-2023 salaries of the President of India, Vice-president of India, Prime-minister of India, Chief-ministers of India, Governors of States, Chief justice of India, Chief Justice of High Court, Judges of Supreme court, Judges of High Courts, Chief Election Commissioner, Comptroller and Auditor General (CAG), UPSC Chairman, Cabinet Secretary, Chief of Army Staff, Chief of Naval Staff, Chief of Airforce staff, Members of Parliament, Lieutenants Governor, Secretaries, Special Secretaries, Vice-Chief of Army Staff and commanders etc.

Salaries of Indian Governmental officials
Official | Salary | Present Office-Holder |
---|---|---|
President of India | ₹ 5 Lakhs + Other allowances | Droupadi Murmu |
Vice-President of India | ₹ 4 Lakhs + Other allowances | Jagdeep Dhankar |
Prime Minister of India | ₹ 1.6 Lakhs + MP allowances | Narendra Modi |
Governor of India | ₹ 3.5 Lakhs + Other allowances | CLICK HERE |
Chief Justice of India | ₹ 2.8 Lakhs + Other allowances | Umesh Lalit |
Judges of Supreme Court | ₹ 2.5 Lakhs + Other allowances | CLICK HERE |
Chief Election Commissioner | ₹ 2.5 Lakhs + Other allowances | Rajiv Kumar |
Comptroller & Auditor General | ₹ 2.5 Lakhs + Other allowances | Girish Chandra Murmu |
UPSC Chairman | ₹ 2.5 Lakhs + Other allowances | Dr Manoj Soni |
Cabinet Secretary of India | ₹ 2.5 Lakhs + Other allowances | Rajiv Gauba |
Chief of Army Staff | ₹ 2.5 Lakhs + Other allowances | General Manoj Pande |
Chief of Naval Staff | ₹ 2.5 Lakhs + Other allowances | Admiral R. Hari Kumar |
Chief of Air Staff | ₹ 2.5 Lakhs + Other allowances | Chief marshal Vivek ram Chaudhari |
Chief Justice of High Court | ₹ 2.5 Lakhs + Other allowances | CLICK HERE |
Judges of High Court | ₹ 2.25 Lakhs + Other allowances | CLICK HERE |
Members of Parliament | ₹ 1 Lakh + Parliament office allowances ₹ 45000 + Parliament Session allowances ₹2000 per Day + Constituency Allowances ₹ 45000 | CLICK HERE |
Lieutenants Governor (UTs) | ₹ 1.1 Lakhs + Other Allowances | CLICK HERE |
Chief Minister | ₹ 4.10 Lakhs – ₹1.5 Lakhs | CLICK HERE |
Secretaries/ Special Secretaries/ Vice Chief of Army Staff/ Commanders | ₹ 2.25 Lakhs + Other allowances | – |
Also Read: All important Lists - CLICK HERE
To Download the PDF Click on the Ads Given Below
GET IN TOUCH